NEWS RELEASE: 22 MARCH 2008
QUALIFYING TIMES FROM OULTON PARK
1,
Alex Dziurzynski, Corrado, 1m 57.591s;
2, Paul Taylor, Golf R32, 1m 57.671s;
3, Joe Fulbrook, Bora 1.8T, 1m 58.331s;
4, James Walker, Golf TDI, 1m 58.499s;
5, Adrian Dziurzynski, Golf GTI, 1m 58.956s;
6, Paul Lloyd-Roach, Beetle RSI, 1m 59.184s;
7, Steve Wood, Golf GTI, 1m 59.428s;
8, Mike Kurton, Golf GTI, 1m 59.589s;
9, Sam Maher-Loughnan, Vento VR6, 2m 00.117s;
10, Martyn Culley, Beetle RSI, 2m 00.623s;
11, Roger Green, Caddy TDI, 2m 00.642s;
12, Peter Wyhinny, Polo GTI, 2m 00.888s;
13, Steve Chaplin, Beetle RSI, 2m 02.494s;
14, John Quartermaine, Golf GTI, 2m 02.686s;
15, Jethro Bovingdon, Jetta TSI Sport, 2m 02.707s:
16, Giles Lock, Caddy TDI, 2m 02.754s;
17, Tony Harberman, Golf VR6, 2m 04.296s;
18, Barrie Culley, Vento VR6, 2m 04.659s;
19, James Griffiths, Golf 2.8 V6, 2m 05.653s;
20, Michael McInerney, Golf GTI, 2m 06.380s;
21, Liam Griffin, Golf GTI, 2m 08.005s;
22, Nick Dunn, Beetle RSI, 2m 08.136s;
23, Chris Adams, Golf TDI 4motion, 2m 08.366s;
--- Jamie Perry, Golf GTI, time disallowed