Home > Archive > 2001 results

Volkswagen Racing Cup 2001

Race results 2001

ROUND 1 | 25 MARCH 2001 | DONINGTON PARK | 10 LAPS | 19.57 MILES
1 William Black Vento VR6 A1 14m 48.898s | 79.14mph
2 Rob Carvell Vento VR6 A2 +0.706s
3 Nick Adcock Vento VR6 A3 +1.067s
4 Steven Wood Vento VR6 A4 +6.688s
5 Andrew Smith Vento VR6 A5 +14.108s
6 John Irvine Scirocco GTI B1 +19.056s
7 Ian Carvell Golf GTI B2 +24.806s
8 Dave Sturdy Vento VR6 A6 +28.316s
9 Simon Marcantonio Vento VR6 A7 +40.926s
10 Len Simpson Vento VR6 A8 +47.831s
11 Les Latham Vento VR6 A9 +53.047s
12 George Haynes Vento VR6 A10 +58.094s
13 Stuart Scott Beetle A11 +58.431s
14 Dave Hale Vento VR6 A12 +59.933s
15 Phil Jeffery Golf GTI C1 9 laps
16 Mark Hope Golf GTI C2 9 laps
17 Phil Halfpenny Golf GTI C3 9 laps
18 Angus Irvine Polo G40 C4 8 laps
19 Grantley Woodhatch Golf GTI B3 7 laps
R Stuart Amphlett Golf VR6 A- 8 laps
R Donald Dewar Golf GTI B- 7 laps
R Andre Tautz Vento VR6 A- 6 laps
R Elton Sheldon Vento VR6 A- 0 laps
R Malcolm Harrison Vento VR6 A- 0 laps
NS Craig Inskip Golf GTI
NS Alan Sawyer Beetle
Fastest lap A Adcock 1m 26.399s | 81.55mph Est Rec
  B Ian Carvell 1m 27.926s | 80.13mph Est Rec
  C Halfpenny 1m 34.826s | 74.30mph Est Rec
Pole position A Adcock 1m 29.395s
  B Ian Carvell 1m 30.413s
  C Jeffery 1m 40.625s
ROUND 2 | 25 MARCH 2001 | DONINGTON PARK | 8 LAPS | 15.66 MILES
1 Rob Carvell Vento VR6 A1 11m 45.373s | 79.75mph
2 William Black Vento VR6 A2 +0.252s
3 Nick Adcock Vento VR6 A3 +1.768s
4 Len Simpson Vento VR6 A4 +3.481s
5 John Irvine Scirocco GTI B1 +9.384s
6 Andrew Smith Vento VR6 A5 +10.554s
7 Ian Carvell Golf GTI B2 +11.539s
8 Dave Sturdy Vento VR6 A6 +14.512s
9 Malcolm Harrison Vento VR6 A7 +18.438s
10 Simon Marcantonio Vento VR6 A8 +24.267s
11 Elton Sheldon Vento VR6 A9 +27.811s
12 Andre Tautz Vento VR6 A10 +27.965s
13 Les Latham Vento VR6 A11 +28.122s
14 Stuart Scott Beetle A12 +28.771s
15 Steven Wood Vento VR6 A13 +29.676s
16 George Haynes Vento VR6 A14 +1m 01.012s
17 Phil Jeffery Golf GTI C1 +1m 02.598s
18 Mark Hope Golf GTI C2 +1m 10.158s
19 Angus Irvine Polo G40 C3 +1m 10.832s
20 Phil Halfpenny Golf GTI C4 +1m 11.206s
R Donald Dewar Golf GTI B- 7 laps
R Dave Hale Vento VR6 A- 2 laps
NS Grantley Woodhatch Golf GTI
NS Stuart Amphlett Golf VR6
NS Craig Inskip Golf GTI
NS Alan Sawyer Beetle
Fastest lap A Black 1m 26.006s | 81.92mph Rec
  B Dewar 1m 26.651s | 81.31mph Rec
  C Jeffery 1m 33.055s | 75.72mph Rec
ROUND 3 | 28 APRIL 2001 | OULTON PARK | 13 LAPS | 21.50 MILES
1 Michael Neuhoff Beetle A1 15m 51.591s | 81.34mph
2 Rob Carvell Vento VR6 A2 +3.458s
3 Ken Lark Corrado VR6 A3 +16.615s
4 Terry Flatt Golf GTI B1 +18.329s
5 Nick Adcock Vento VR6 A4 +22.400s
6 Andre Tautz Vento VR6 A5 +23.762s
7 Malcolm Harrison Vento VR6 A6 +31.368s
8 Dave Sturdy Vento VR6 A7 +31.859s
9 George Haynes Vento VR6 A8 +36.835s
10 Len Simpson Vento VR6 A9 +37.683s
11 Les Latham Vento VR6 A10 +52.928s
12 Stuart Scott Beetle A11 +54.692s
13 Simon Marcantonio Vento VR6 A12 12 laps
14 Phil Jeffery Golf GTI C1 12 laps
15 John Irvine Scirocco GTI B2 11 laps
R Steven Wood Vento VR6 A- 12 laps
R William Black Vento VR6 A- 12 laps
R Dave Hale Vento VR6 A- 11 laps
R Ian Carvell Golf GTI B- 11 laps
R Angus Irvine Polo G40 C- 11 laps
R Phil Halfpenny Golf GTI C- 11 laps
R Andrew Smith Vento VR6 A- 9 laps
R Mark Hope Golf GTI C- 7 laps
R Donald Dewar Golf GTI B- 5 laps
R Elton Sheldon Vento VR6 A- 3 laps
R Alan Sawyer Golf VR6 A- 2 laps
NS Craig Inskip Golf GTI
Fastest lap A Rob Carvell 1m 11.548s | 83.22mph Est Rec
  B John Irvine 1m 11.632s | 83.12mph Est Rec
  C Hope 1m 16.971s | 77.35mph Est Rec
Pole position A Neuhoff 1m 11.299s
  B John Irvine 1m 11.360s
  C Jeffery 1m 18.168s
ROUND 4 | 28 APRIL 2001 | OULTON PARK | 13 LAPS | 21.50 MILES
1 Michael Neuhoff Beetle A1 15m 37.924s | 82.53mph
2 Rob Carvell Vento VR6 A2 +0.857s
3 Len Simpson Vento VR6 A3 +23.904s
4 Dave Sturdy Vento VR6 A4 +25.330s
5 William Black Vento VR6 A5 +27.554s
6 Terry Flatt Golf GTI B1 +27.881s
7 Andre Tautz Vento VR6 A6 +28.497s
8 Elton Sheldon Vento VR6 A7 +36.672s
9 Alan Sawyer Golf VR6 A8 +37.330s
10 Simon Marcantonio Vento VR6 A9 +49.852s
11 Malcolm Harrison Vento VR6 A10 +53.950s
12 Les Latham Vento VR6 A11 +59.278s
13 Nick Adcock Vento VR6 A12 +1m 02.549s
14 Stuart Scott Beetle A13 +1m 02.709s
15 Phil Halfpenny Golf GTI C1 12 laps
16 Phil Jeffery Golf GTI C2 12 laps
17 Angus Irvine Polo G40 C3 9 laps
R Steven Wood Vento VR6 A- 4 laps
NS Craig Inskip Golf GTI
NS Ian Carvell Golf GTI
NS Mark Hope Golf GTI
NS Donald Dewar Golf GTI
NS John Irvine Scirocco GTI
NS Ken Lark Corrado VR6
NS George Haynes Vento VR6
NS Dave Hale Vento VR6
NS Andrew Smith Vento VR6
Fastest lap A Rob Carvell 1m 11.143s | 83.69mph Rec
  B Flatt 1m 12.822s | 81.76mph
  C Halfpenny 1m 17.469s | 76.86mph
ROUND 5 | 19/20 MAY 2001 | SNETTERTON | 22 LAPS | 42.94 MILES
1 Steven Wood Vento VR6 A1 30m 55.257s | 83.33mph
2 William Black Vento VR6 A2 +3.251s
3 Michael Neuhoff Beetle RSi A3 +3.839s
4 Elton Sheldon Vento VR6 A4 +12.088s
5 Andre Tautz Vento VR6 A5 +19.056s
6 Alan Sawyer Golf VR6 A6 +20.901s
7 Nick Adcock Vento VR6 A7 +21.334s
8 George Haynes Vento VR6 A8 +25.713s
9 Ian Carvell Golf GTI B1 +39.200s
10 Simon Marcantonio Vento VR6 A9 +52.571s
11 Stuart Scott Beetle RSi A10 +59.108s
12 Mark Smith Vento VR6 A11 21 laps
13 Phil Halfpenny Golf GTI C1 21 laps
14 Phil Jeffery Golf GTI C2 21 laps
15 Craig Inskip Golf GTI B2 20 laps
16 John Irvine Scirocco GTI B3 20 laps
17 Mark Hope Golf GTI C3 20 laps
18 Angus Irvine Polo G40 C4 18 laps
R Malcolm Harrison Vento VR6 A- 20 laps
R Rob Carvell Vento Vr6 A- 19 laps
R Terry Flatt Golf GTI B- 17 laps
R Stuart Amphlett Golf VR6 A- 15 laps
R Ken Lark Corrado VR6 A- 8 laps
R Len Simpson Vento VR6 A- 7 laps
R Les Latham Vento VR6 A- 4 laps
NS Donald Dewar Golf GTI
Fastest lap A Wood 1m 22.939s | 84.72mph Rec
  B Flatt 1m 23.808s | 83.84mph Rec
  C Halfpenny 1m 28.612s | 79.30mph
Pole position A Wood 1m 22.927s
  B John Irvine 1m 23.941s
  C Angus Irvine 1m 28.959s
ROUND 6 | 20 MAY 2001 | SNETTERTON | 22 LAPS | 42.94 MILES
1 Michael Neuhoff Beetle RSi A1 30m 56.092s | 83.29mph
2 Steven Wood Vento VR6 A2 +1.418s
3 Ken Lark Corrado VR6 A3 +8.807s
4 Rob Carvell Vento VR6 A4 +13.830s
5 Andre Tautz Vento VR6 A5 +17.127s
6 Ian Carvell Golf GTI B1 +39.583s
7 George Haynes Vento VR6 A6 +40.917s
8 Simon Marcantonio Vento VR6 A7 +41.474s
9 Stuart Scott Beetle RSi A8 +1m 14.996s
10 Phil Halfpenny Golf GTI C1 21 laps
11 Nick Adcock Vento VR6 A9 21 laps
12 Mark Hope Golf GTI C2 21 laps
13 Phil Jeffery Golf GTI C3 21 laps
14 Angus Irvine Polo G40 C4 21 laps
15 Len Simpson Vento VR6 A10 21 laps
16 John Irvine Scirocco GTI B2 19 laps
R Alan Sawyer Golf VR6 A- 8 laps
R William Black Vento VR6 A- 6 laps
R Elton Sheldon Vento VR6 A- 4 laps
R Craig Inskip Golf GTI B- 3 laps
R Mark Smith Vento VR6 A- 0 laps
R Stuart Amphlett Golf VR6 A- 0 laps
R Malcolm Harrison Vento VR6 A- 0 laps
NS Les Latham Vento VR6
NS Terry Flatt Golf GTI
NS Donald Dewar Golf GTI
Fastest lap A Lark 1m 22.723s | 84.94mph Rec
  B John Irvine 1m 23.614s | 84.04mph Rec
  C Halfpenny 1m 28.860s | 79.08mph
ROUND 7 | 3 JUNE 2001 | CADWELL PARK | 10 LAPS | 21.70 MILES
1 Michael Neuhoff Beetle RSi A1 17m 27.490s | 74.68mph
2 Rob Carvell Vento VR6 A2 +9.22s
3 Len Simpson Vento VR6 A3 +10.90s
4 Elton Sheldon Vento VR6 A4 +15.61s
5 William Black Vento VR6 A5 +17.10s
6 Ken Lark Corrado VR6 A6 +17.53s
7 Alan Sawyer Golf VR6 A7 +25.34s
8 Mark Smith Vento VR6 A8 +31.27s
9 Ian Carvell Golf GTI B1 +48.15s
10 Nick Adcock Vento VR6 A9 +52.17s
11 Andre Tautz Vento VR6 A10 +52.46s
12 George Haynes Vento VR6 A11 +53.22s
13 Stuart Scott Beetle RSi A12 +59.52s
14 Phil Jeffery Golf GTI C1 +1m 43.33s
15 Phil Halfpenny Golf GTI C2 +1m 43.97s
16 Mark Hope Golf GTI C3 9 laps
17 Angus Irvine Polo G40 C4 9 laps
R Simon Marcantonio Vento VR6 A- 5 laps
R John Irvine Scirocco GTI B- 4 laps
R Les Latham Vento VR6 A- 3 laps
R Dave Hale Vento VR6 A- 2 laps
R Donald Dewar Golf GTI B- 1 lap
NS Steven Wood Vento VR6
NS Andrew Smith Vento VR6
Fastest lap A Neuhoff 1m 43.67s | 75.46mph Rec
  B Ian Carvell 1m 46.59s | 73.39mph Rec
  C Halfpenny 1m 51.58s | 70.11mph Est Rec
Pole position A Neuhoff 1m 43.50s
  B Ian Carvell 1m 47.05s
  C Angus Irvine 1m 52.27s
ROUND 8 | 3 JUNE 2001 | CADWELL PARK | 8 LAPS | 17.36 MILES
1 Michael Neuhoff Beetle RSi A1 13m 58.610s | 74.63mph
2 Rob Carvell Vento VR6 A2 +10.17s
3 Elton Sheldon Vento VR6 A3 +13.38s
4 Len Simpson Vento VR6 A4 +16.93s
5 Mark Smith Vento VR6 A5 +18.68s
6 William Black Vento VR6 A6 +27.45s
7 Ian Carvell Golf GTI B1 +28.49s
8 Andre Tautz Vento VR6 A7 +33.34s
9 George Haynes Vento VR6 A8 +40.33s
10 Dave Hale Vento VR6 A9 +41.72s
11 Stuart Scott Beetle RSi A10 +42.25s
12 Alan Sawyer Golf VR6 A11 +47.30s
13 Les Latham Vento VR6 A12 +51.94s
14 Donald Dewar Golf GTI B2 +1m 05.04s
15 Phil Jeffery Golf GTI C1 +1m 21.55s
16 Phil Halfpenny Golf GTI C2 +1m 22.32s
17 Angus Irvine Polo G40 C3 +1m 22.96s
R Steven Wood Vento VR6 A- 6 laps
R